Previous
left arrow key
Next
right arrow key
Close Move
Inside Eastbluff - Keeping Bluff Homeowners Informed
 


 
 
Condos - 29
MLS ADDRESS CURRENT
PRICE
DAYS
ON MKT
YEAR SQ.FT. BED BATH GAR PRICE/
SQ.FT.
STATUS LEASEHOLD?*
U8002519 2200 Vista Dorado $859000 645 1967 1900 3 1 2 452 Active
S553973 679 Vista Bonita $788000 482 1966 2200 3 3 2 358 Active
U9000569 462 Vista Roma $839000 342 1969 2648 5 3 2 316 Backup Offers
S565776 559 Vista Flora $895000 371 1967 1881 3 3 2 475 Active
U9002890 215 Nata $1074000 258 1973 2080 3 3 2 516 Active
U9003400 2105 Fuentes $815000 222 1964 1548 3 2 2 526 Active
S587177 2135 Vista Entrada $950000 194 1967 1886 3 3 2 503 Active
U9004118 2632 Vista Del Oro $599000 176 1969 0 4 3 2 0 Active
U9004286 307 Avenida Cerritos $1229000 162 1964 1850 3 3 2 664 Active
U9004318 1964 Vista Caudal $869000 162 1966 1625 2 2 2 534 Active
F1821725 2232 Vista Hogar $425000 165 1968 1320 3 3 2 321 Active
U9004426 2402 Vista Nobleza $859000 154 1970 2096 4 3 2 409 Active
U9004808 2128 Vista Laredo $799000 125 1964 1964 4 3 2 406 Active
S597043 2191 Vista Entrada $740000 9 1969 2500 3 3 2 296 Backup Offers
P713494 2708 Vista Del Oro $539900 77 1963 1386 3 2 2 389 Backup Offers
U9005260 300 Enero $799900 85 1967 1850 3 3 2 432 Active Yes
P714764 2402 Vista Hogar $465000 71 1964 1372 3 2 2 338 Backup Offers
U10000201 2034 Vista Cajon $789000 57 1964 2200 2 2 2 358 Active
U10000267 2171 Vista Entrada $859000 50 1965 1854 3 3 2 463 Active
S602972 507 Playa $730000 30 1971 2257 4 3 2 323 Backup Offers
U10000385 1947 Vista Caudal $860000 42 1964 1875 4 3 2 458 Active
U10000493 552 Glorieta $825000 40 1968 1547 3 2 2 533 Active
U10000586 525 Cancha $699900 32 1971 2095 3 3 2 334 Active
U10000640 505 Avenida Campo $765000 33 1964 1462 2 2 2 523 Active Yes
U10000673 2000 Vista Cajon $945000 28 1964 1800 3 2 2 525 Active
U10000693 521 Playa $795000 26 1971 1887 3 3 2 421 Active
U10000694 2142 Vista Dorado $804395 25 1967 1600 3 3 2 502 Active
S606551 404 Vista Suerte $569000 14 1970 1386 3 2 2 410 Active
U10000974 2007 Vista Caudal $990000 8 1964 1600 2 2 2 618 Active

* Leasehold properties are on leased land - see details for monthly lease fee.

Single Family Residences - 6
MLS ADDRESS CURRENT
PRICE
DAYS
ON MKT
YEAR SQ.FT. BED BATH GAR PRICE/
SQ.FT.
STATUS
U9003582 2839 Cassia Street $1249000 211 1964 2066 4 2 2 604 Active
S585358 2607 Bunya Street $1675000 211 1964 3600 5 5 2 465 Active
U10000338 2737 Alta Vista $1695000 46 1965 2593 5 3 2 653 Active
U10000753 2201 Aralia Street $1000000 20 1964 2691 5 3 3 371 Backup Offers
U10000768 2339 Arbutus $1125000 7 1965 2314 4 3 2 486 Backup Offers
U10000773 2421 Bunya Street $1200000 7 1964 2500 3 3 2 480 Backup Offers
 

 
Copyright © 2006– 2010, InsideEastbluff.com All rights reserved, USA
Information Deemed Reliable but Not Guaranteed.   Updated on Tuesday, March 9th 2010 9:56:00 am