Previous
left arrow key
Next
right arrow key
Close Move
Inside Eastbluff - Keeping Bluff Homeowners Informed
 


 
 
Condos - 29
MLS ADDRESS CURRENT
PRICE
DAYS
ON MKT
YEAR SQ.FT. BED BATH GAR PRICE/
SQ.FT.
STATUS LEASEHOLD?*
U8002519 2200 Vista Dorado $849000 788 1967 1900 3 1 2 446 Active
U9002890 215 Nata $998000 401 1973 2080 3 3 2 479 Active
U9004286 307 Avenida Cerritos $1190000 305 1964 1850 3 3 2 643 Active
F1821725 2232 Vista Hogar $439000 308 1968 1320 3 3 2 332 Active
P713494 2708 Vista Del Oro $539900 77 1963 1386 3 2 2 389 Backup Offers
U10000493 552 Glorieta $768000 182 1968 1547 3 2 2 496 Active
U10000673 2000 Vista Cajon $799000 170 1964 1800 3 2 2 443 Active
U10000974 2007 Vista Caudal $990000 150 1964 1600 2 2 2 618 Active
U10001231 555 Vista Flora $769000 136 1964 2180 3 3 2 352 Active
U10001301 455 Vista Grande $979000 130 1968 1548 3 2 2 632 Active
U10001976 2605 Vista Ornada $779000 90 1973 1808 3 3 2 430 Active
U10002022 2634 Vista Ornada $849000 88 1970 2300 4 3 2 369 Active
P735071 415 Vista Flora $1085000 78 1964 2200 3 3 2 493 Active
U10002387 304 Esplanade $709000 66 1979 1594 3 2 2 444 Active
P737273 2465 Huerta $502000 60 1965 1128 3 2 2 445 Backup Offers
U10002512 681 Vista Bonita $699000 57 1966 1850 3 3 2 377 Active
U10002701 2161 Vista Entrada $1189000 44 1967 2202 3 3 2 539 Active
U10002806 2105 Descanso $689000 38 1966 1589 2 2 2 433 Active
L33341 2111 Descano $761000 38 1964 1964 3 3 2 387 Active
U10002815 502 Avenida Ladera $979000 47 1964 1547 3 2 2 632 Active
U10002844 400 Vista Quinta $790000 44 1972 1900 3 3 2 415 Active
U10002894 687 Vista Bonita $825000 34 1966 1871 3 2.5 2 440 Active
S625182 2144 Vista Laredo $580000 15 1964 1964 4 3 2 295 Active
S625200 355 Vista Madera $795000 15 1971 0 4 3 2 0 Active
S625259 2202 Vista Hogar $624000 24 1968 1750 4 2.5 2 356 Active
S625523 334 Vista Madera $985000 12 1971 1887 3 3 2 521 Active
S625832 2745 Vista Umbrosa $789000 3894 1972 2108 3 3 2 374 Active
P745403 462 Vista Roma $775000 3 1969 2648 5 3 2 292 Active
U10003431 308 Otero $749000 1 1970 2257 3 3 2 331 Active

* Leasehold properties are on leased land - see details for monthly lease fee.

Single Family Residences - 10
MLS ADDRESS CURRENT
PRICE
DAYS
ON MKT
YEAR SQ.FT. BED BATH GAR PRICE/
SQ.FT.
STATUS
U10001307 2115Arbutus Street $1789000 56 1966 3400 5 6 2 526 Backup Offers
U10002271 2537 Bamboo Street $1445000 74 1963 2565 4 3 2 563 Active
S620119 2627 Bunya Street $1675000 53 1964 2899 5 4 2 577 Active
U10002705 2601 Blackthorn Street $1395000 41 1965 2303 4 3 2 605 Backup Offers
S621384 915 Aleppo Street $1350000 44 1965 2148 4 2 2 628 Active
U10002749 921 Citrus Place $1065000 42 1965 1471 3 2 2 723 Active
U10003146 800 Aleppo Street $1480000 29 1963 2100 4 3 2 704 Active
U10003181 2652 Basswood Street $1199000 12 1964 2290 4 3 2 523 Backup Offers
U10003357 2441 Bunya Street $1419000 3 1964 2386 4 3 2 594 Active
U10003433 2839 Alta Vista $1729000 6 2000 3320 3 4 2 520 Active
 

 
Copyright © 2006– 2010, InsideEastbluff.com All rights reserved, USA
Information Deemed Reliable but Not Guaranteed.   Updated on Friday, July 30th 2010 10:09:25 am